Nike 95G at President's Cup Regionals!
Last Updated on Wednesday, 20 June 2012 22:31
![]() |
||||
| The Nike 95 Girls are in Greensboro, NC this week competing at the Region III Prestident's Cup tournament. The team won the Arkansas President's Cup tournament in November to earn a place at this regional event. | ||||
| The team, accompanied by Head Coach Andrea Richmond and Technical Director Matt Mittelstaedt, flew out of Little Rock on Tuesday to participate in the event. Opening cermonies took place on Wednesday and the girls began competition on Thursday. The Nike 95 Girls schedule (and results) are below. (All game times are EST.) | ||||
| Game 1 (6/7 @ 6:30): | AR Rush Nike 95G | 3 | NC TUSA Green | 2 |
| Game 2 (6/8 @ 2:00): | AR Rush Nike 95G | 2 | GA - Kennesaw FC 95 | 2 |
| Game 3(6/9 @ 12:30) | AR Rush Nike 95G | 1 | FL Miami Lakes | 1 |
| After three games, the Nike 95G were tied with FL Miami Lakes for the top position in their group. The team failed to move on to the semi-finals based on goals in the tie breaker. A heatbreaking end to a well played tournament. | ||||
| Congratulations to the Arkansas Rush Nike 95 Girls team and Coach Andrea Richmond for an excellent season and a well fought post season. | ||||










