Micro Practice Schedule - Fall 2011
Created on Monday, 12 September 2011 17:16
|
Fall 2011 Micro Practice Schedule updated 9/11/2011 |
| TIME | FIELD # | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
| 5:30 PM | 9A | NEEDS COACH (U5) | NEEDS COACH (U5) | CHESSHIR (U6) | |
| 5:30 PM | 9A | SELLERS (U5) | BANHAM (U5) | GEELS (U6) | |
| 5:30 PM | 9B | POTTER (U5) | BUCHANAN (U5) | HUDNALL (U6) | |
| 5:30 PM | 9B | STRANGE (U6) | |||
| 5:30 PM | 9C | STUART(?) (U6) | TURNAGE (U6) | ||
| 5:30 PM | 9C | SPIRIDIGLIOZZI (U6) | LEWIS (U6) | ||
| 5:30 PM | 9D | NEEDS COACH (U6) | |||
| 5:30 PM | 9D | NEEDS COACH (U6) | |||
| 5:30 PM | 9E | ||||
| 5:30 PM | 9E | ||||
| 5:30 PM | 9F | ||||
| 5:30 PM | 9F | ||||
| 5:30 PM | 5A | FILLIPPINO (U7) | VAN ESCH (U7) | ||
| 5:30 PM | 5A | NEEDS COACH (U7) | MULHEARN (U7) | ||
| 5:30 PM | 5B | NEEDS COACH (U7) | SWINDLE (U7) | ||
| 5:30 PM | 5B | TIBBS (U7) | |||
| 5:30 PM | 5C | NEEDS COACH (U8) | |||
| 5:30 PM | 5C | FULMER (U8) | |||
| 5:30 PM | 5D | ||||
| 5:30 PM | 5D | ||||
| 6:30 PM | 9A | KING (U6) | BANHAM (U6) | SPARROW (U5) | EDWARDS (U5) |
| 6:30 PM | 9A | LAVENDER (U6) | BOYER (U6) | ||
| 6:30 PM | 9B | GEIER (?) (U5) | FOSTER (U5) | NAYLOR (U6) 6:00 | LEMIEUX (U6) |
| 6:30 PM | 9B | PATE (U6) | CARPENTER (U6) | ||
| 6:30 PM | 9C | TAYLOR (U5) 6:00 | PHILLIPS (U5) 6:00 | ||
| 6:30 PM | 9C | ||||
| 6:30 PM | 9D | ||||
| 6:30 PM | 9D | ||||
| 6:30 PM | 9E | ||||
| 6:30 PM | 9E | ||||
| 6:30 PM | 9F | ||||
| 6:30 PM | 9F | ||||
| 6:30 PM | 5A | ROBERTS (U7) | KENDRICK (U7) | LAW (U7) | |
| 6:30 PM | 5A | TUCKER (U7) | ROSS (U7) | CHESSHIR (U8) | |
| 6:30 PM | 5B | CAIN (U8) | HUBBARD (U7) | TURNAGE (U8) | |
| 6:30 PM | 5B | SCOTT (U8) | |||
| 6:30 PM | 5C | SELLERS (U8) | |||
| 6:30 PM | 5C | ||||
| 6:30 PM | 5D | ||||
| 6:30 PM | 5D |
Fridays open for makeup games/makeup practices/game rescheduling
Please remember each team is given 1/2 of the field to practice on.








